Passport & Visa Photo Size by Country
The official passport and visa photo dimensions for 35+ countries — in millimetres and inches, the exact pixel size at print-ready 300 DPI, the required background colour, and head-height rules where they're specified. Bookmark it, or use it to crop a compliant photo in seconds with the free Passport Photo Maker.
Quick answer
Two formats cover most of the world: 35 × 45 mm (UK, EU / Schengen, India, Australia and most countries) and 2 × 2 in (51 × 51 mm) (United States). Canada and Brazil use 50 × 70 mm, and China uses 33 × 48 mm. At 300 DPI, a 35 × 45 mm photo is 413 × 531 pixels.
| Country | Size (mm) | Size (in) | Pixels @ 300 DPI | Head height | Background |
|---|---|---|---|---|---|
| Australia | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Plain white / light grey |
| Brazil5 × 7 cm | 50 × 70 mm | 1.97 × 2.76 in | 591 × 827 px | — | White |
| CanadaOverall 50 × 70 mm; strict head-height range | 50 × 70 mm | 1.97 × 2.76 in | 591 × 827 px | 31–36 mm | Plain white |
| ChinaPassport & visa | 33 × 48 mm | 1.30 × 1.89 in | 390 × 567 px | 28–33 mm | White |
| DenmarkSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| FinlandSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| FranceSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| GermanySchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| Ghana | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| IndiaPassport form: 4.5 × 3.5 cm. Some US-style visas & OCI use 2 × 2 in. | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| Ireland | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| ItalySchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| Japan | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Plain white |
| Kenya | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| Malaysia35 × 50 mm — larger than the usual 45 mm height | 35 × 50 mm | 1.38 × 1.97 in | 413 × 591 px | — | White |
| NetherlandsSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| New Zealand | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Plain white / light grey |
| Nigeria | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| NorwaySchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| Pakistan | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| Philippines2 × 2 in (51 × 51 mm) | 51 × 51 mm | 2 × 2 in | 600 × 600 px | — | White |
| PolandSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| PortugalSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| Russia | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| Schengen Area (visa)Uniform short-stay visa photo, 26 countries | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| Singapore | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| South Africa | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| South Korea | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | White |
| SpainSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| SwedenSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| SwitzerlandSchengen uniform format | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 32–36 mm | Light grey |
| Thailand | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | — | White / light blue |
| Turkey5 × 6 cm (biometric) | 50 × 60 mm | 1.97 × 2.36 in | 591 × 709 px | — | White |
| United Arab EmiratesCommon ID & visa size (4.3 × 5.5 cm) | 43 × 55 mm | 1.69 × 2.17 in | 508 × 650 px | — | White |
| United KingdomNo smiling; plain expression | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | 29–34 mm | Plain cream / light grey |
| United StatesHead 1–1⅜ in. Same size for US visas. | 51 × 51 mm | 2 × 2 in | 600 × 600 px | 25–35 mm | Plain white / off-white |
Last reviewed 2026-07-22. Photo rules change and some countries publish different sizes for different documents — always confirm against your issuing authority (passport office, embassy or visa portal) before printing.
Make a compliant photo in your browser
Crop to any size above at 300 DPI, set the background, and print a full sheet — nothing is uploaded.
How to read this table
Millimetres vs inches. Most countries specify photos in millimetres (or centimetres); the United States and a few others use inches. Both columns describe the same physical photo, so use whichever your form asks for.
Pixels at 300 DPI. For a digital upload or home print, 300 DPI (dots per inch) is the standard for crisp photo quality. The pixel size is mm × 300 ÷ 25.4 — so a 35 × 45 mm photo becomes 413 × 531 pixels. If a portal asks for a specific pixel size, match that instead.
Head height. Where a country publishes it, this is the distance from the bottom of the chin to the top of the head. As a rule of thumb the head fills roughly 70–80% of the photo, centred, with a little space above the hair.
Background. Plain, evenly lit, and shadow-free is the universal requirement. To swap a busy background for a plain one, run your photo through the Background Remover first, then crop it to size.
Frequently asked questions
The most common international passport photo size is 35 × 45 mm (3.5 × 4.5 cm), used across the UK, the EU/Schengen area, India, Australia and much of the world. The main exception is the United States, which uses 2 × 2 inches (51 × 51 mm).
A US passport photo is 2 × 2 inches (51 × 51 mm), which is 600 × 600 pixels at 300 DPI. The head must be 1 to 1⅜ inches (25–35 mm) from the bottom of the chin to the top of the head, on a plain white or off-white background. US visa photos use the same size.
The Schengen visa photo is 35 × 45 mm with the head taking up 32–36 mm of the height, on a light grey or plain background. The same specification is used for passports across the 26 Schengen countries.
A 35 × 45 mm photo at 300 DPI is 413 × 531 pixels. To convert any size, multiply the dimension in millimetres by 300 and divide by 25.4 (the number of millimetres in an inch).
Most countries require a plain white or light grey background with even lighting and no shadows. A few accept off-white or light blue. Always check your country's rule in the table above and confirm with the issuing authority.
Yes. Take a clear, front-facing photo in even light against a plain wall, then crop it to your country's size and print it at 300 DPI. The free Passport Photo Maker does the cropping, sizing and print-sheet layout in your browser.